Monday my calorie count went a little high, but I it was still below maintenance. I found myself a little hungry in the evening, but I pushed through. I tend to be a hormonal and emotional eater, and since we are faily early "in the month" and I am on spring break, without the coworker stress and tension, I don't feel the need for comfort eating.
My exercise was pretty limited as well. I did vacuum out the car, though!
Burpees: 5
Leg lifts: 20 per leg
Your Food Diary For:
Breakfast | Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | |
Butter, 0.5 pat (1 inch sq, 1/2 inch high) | 18 | 0 | 2 | 0 | 0 | 0 | |
Egg, 1 large | 72 | 0 | 5 | 6 | 71 | 0 | |
Pork - Roast Pork Meat, 100 g | 265 | 0 | 11 | 24 | 221 | 0 | |
Cutie - Orangessss, 1.5 orange | 60 | 14 | 0 | 1 | 0 | 14 | |
Coffee - Black Coffee, 3 cup | 15 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 430 | 14 | 18 | 31 | 292 | 14 | |
Lunch | |||||||
Gala apple, 1 medium | 98 | 24 | 0 | 0 | 2 | 18 | |
Sweet potato, 1 medium, 5 inch long | 112 | 26 | 0 | 2 | 72 | 5 | |
Add Food | 210 | 50 | 0 | 2 | 74 | 23 | |
Dinner | |||||||
Chef Boyardee - Pizza, 2 slice | 520 | 94 | 8 | 16 | 1,460 | 10 | |
Great Value - Shredded Part-skim Mozzarrella, 0.5 cup (28g) | 160 | 4 | 10 | 12 | 360 | 2 | |
Jimmy Dean - Original Pork Sausage - Ground Pork Sausage 2oz Cooked, 4 oz cooked | 360 | 2 | 30 | 20 | 840 | 0 | |
Add Food | 1,040 | 100 | 48 | 48 | 2,660 | 12 | |
Snacks | |||||||
Add Food | |||||||
Totals | 1,680 | 164 | 66 | 81 | 3,026 | 49 | |
Your Daily Goal | 1,560 | 195 | 52 | 78 | 2,300 | 59 | |
Remaining | -120 | 31 | -14 | -3 | -726 | 10 | |
Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g |
Comments