So...I overindulged a little. Still less food than maintenance, mostly likely, but the thin 'n' crispy buffalo pizza was mighty tempting. I did paint my bedroom today and the weather was unusally cold, so I found myself rather hungrier than usual.
I just tell myself this is one of those days meant to throw off my metabolism and keep it guessing:). I am afraid I am rather lacking in fruits and vegetables, but my aligners are really hurting my teeth right now and those foods hurt more!
Your Food Diary For:
| Breakfast | Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | |
| Walmart whole wheat bread - Whole Wheat Bread, 2 slice | 120 | 22 | 2 | 6 | 220 | 2 | |
| Egg, 2 large | 143 | 1 | 10 | 13 | 142 | 0 | |
| Coffee - Black Coffee, 3 cup | 15 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 278 | 23 | 12 | 19 | 362 | 2 | |
| Lunch | |||||||
| Walmart whole wheat bread - Whole Wheat Bread, 1 slice | 60 | 11 | 1 | 3 | 110 | 1 | |
| peanut butter & co. - Peanut Butter, 2 tbsp. | 180 | 8 | 15 | 7 | 100 | 3 | |
| Stovetop - Cornbread Stuffing, 1/2 cup prepared | 170 | 21 | 8 | 3 | 470 | 2 | |
| Monster - Sugar Free, 16 fl oz | 10 | 3 | 0 | 0 | 380 | 0 | |
| Add Food | 420 | 43 | 24 | 13 | 1,060 | 6 | |
| Dinner | |||||||
| Pizza Hut - Thin & Crispy Buffalo Chicken Pizza, 6 medium slice | 1,140 | 144 | 42 | 54 | 4,740 | 24 | |
| Add Food | 1,140 | 144 | 42 | 54 | 4,740 | 24 | |
| Snacks | |||||||
| Add Food | |||||||
| Totals | 1,838 | 210 | 78 | 86 | 6,162 | 32 | |
| Your Daily Goal | 1,560 | 195 | 52 | 78 | 2,300 | 59 | |
| Remaining | -278 | -15 | -26 | -8 | -3,862 | 27 | |
| Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | ||

Comments