https://unsplash.com/photos/wHRwOLyM_Wg?utm_source=unsplash&utm_medium=referral&utm_content=creditShareLink
Exercise: 5 pushups, 6 burpees
Talk about yummy! I had the best and most juicy pork roast tonight (we eat early). The downfalls of the day were the breakfast croissant for lunch which my dad brought over, so I am not going to complain, and the fried pickles, and cornbread stuffing. I feel like I ate well today. I find it a little hard to believe it was just around 1500 calories because I feel so satisfied. Of course, it isn't even 5 p.m., so I still have several hours before bed. However, water and herbal tea can fill a tummy pretty nicely, so it should be just fine.
March 14, 2021
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, 3 cup | 15 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Large - Avocado, 0.5 large | 161 | 9g | 15g | 2g | 0mg | 7mg | 1g | 7g |
Egg, 2 large | 143 | 1g | 10g | 13g | 372mg | 142mg | 0g | 0g |
Butter, 0.5 pat (1 inch sq, 1/2 inch high) | 18 | 0g | 2g | 0g | 5mg | 0mg | 0g | 0g |
Lunch | ||||||||
Burger King - Sausage Egg and Cheese Croissantwich, 1 sandwich | 420 | 29g | 26g | 15g | 130mg | 840mg | 5g | --g |
Dinner | ||||||||
Fresh Pineapple Cubes - Pineapple, 100 g | 50 | 13g | 0g | 1g | 0mg | 1mg | 10g | 2g |
Stovetop - Cornbread Stuffing, 1/2 cup prepared | 170 | 21g | 8g | 3g | 0mg | 470mg | 2g | 1g |
Pork Roast - Boneless Pork Roast, 150 g (3.5 oz.) | 369 | 0g | 21g | 41g | 90mg | 572mg | 0g | 0g |
Snacks | ||||||||
Ketchup, 1.5 tbsp | 26 | 7g | 0g | 0g | 0mg | 231mg | 5g | 0g |
Homemade "Fried(Baked)" Pickles - Fried Pickles , 9 Pickles (30g) | 90 | 14g | 2g | 3g | --mg | --mg | --g | --g |
TOTAL: | 1,462 | 94g | 84g | 78g | 597mg | 2,263mg | 23g | 10g |
Comments