Saturday wasn't bad. I did go out to eat at the local health food store and had an AMAZING sandwich! I don't know that all the nutrients are here, but the calories are about right.
Sunday, I didn't count calories. I went on a short road trip and didn't feel like counting the pringles, powdered donuts and bits of candy. However, I didn't overinduge in anything. I tried to keep it pretty moderate.
Breakfast | Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | |
Top Sirloin - Sirloin, 4 oz | 224 | 0 | 14 | 23 | 58 | 0 | |
Coffee - Black Coffee, 4 cup | 20 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 244 | 0 | 14 | 23 | 58 | 0 | |
Lunch | |||||||
Outtakes - Roast Beef & Goat Cheese Sandwich, 1 sandwich | 482 | 68 | 12 | 28 | 1,878 | 3 | |
Kyoto - Rainbow Roll, 8 pieces | 400 | 50 | 11 | 27 | 810 | 6 | |
Add Food | 882 | 118 | 23 | 55 | 2,688 | 9 | |
Dinner | |||||||
Walmart whole wheat bread - Whole Wheat Bread, 1 slice | 60 | 11 | 1 | 3 | 110 | 1 | |
Polish Sausage - Polish Keilbasa Sausage, 5 OZ | 250 | 5 | 15 | 20 | 1,250 | 5 | |
Onion - White Onion, 0.5 cup chopped | 32 | 8 | 0 | 1 | 3 | 4 | |
Trader Joe's - Milk - Whole - Whole Milk, 0.25 cup ( 240 ml ) | 38 | 3 | 2 | 2 | 30 | 3 | |
Coffee - Black Coffee, 2 cup | 10 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 390 | 27 | 18 | 26 | 1,393 | 13 | |
Snacks | |||||||
Add Food | |||||||
Totals | 1,516 | 145 | 55 | 104 | 4,139 | 22 | |
Your Daily Goal | 1,560 | 195 | 52 | 78 | 2,300 | 59 | |
Remaining | 44 | 50 | -3 | -26 | -1,839 | 37 |
Comments