After all the painting yesterday, I found my body to be sore all over, especially along my hips and waist. I guess that is from using my arms so much holding the roller? Or maybe climbing up and down on the stool? I have no idea. Either way, I feel deliciously sore today.
My diet still leaves a LOT to be desired. I know I need to step up with the fruits and veggies and cut back on the not so healthy stuff. But again, I am just getting started. If I manage to keep my calories down-I am proud of myself. Tomorrow is my weigh-in, officially. I have been peeking in the morning, and it looks as if I am down two pounds, but we shall see what the scale reads tomorrow. I bought a cheap dial scale and the numbers are SO tiny, it is sort of hard to see. But I suppose an estimate is okay.
I took the kiddos to the park today, which didn't require much exertion from me, however, it did get me off my butt and out into the cool sunshine. I skipped the snack when I got the kids a snack. It has been easier and easier to forgo the little treats, knowing that I can have whatever I want within my calorie limit. It gives me a feeling of abundance, rather than lack, and somehow makes it easier to say no.
Your Food Diary For:
Breakfast | Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | |
Pizza Hut - Thin & Crispy Buffalo Chicken Pizza, 1.5 medium slice | 285 | 36 | 11 | 14 | 1,185 | 6 | |
Stovetop - Cornbread Stuffing, 1/2 cup prepared | 170 | 21 | 8 | 3 | 470 | 2 | |
Coffee - Black Coffee, 6 cup | 30 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 485 | 57 | 19 | 17 | 1,655 | 8 | |
Lunch | |||||||
Walmart whole wheat bread - Whole Wheat Bread, 2 slice | 120 | 22 | 2 | 6 | 220 | 2 | |
Butter, 3 pat (1 inch sq, 1/2 inch high) | 108 | 0 | 12 | 0 | 2 | 0 | |
Sugar, 6 tsp | 98 | 25 | 0 | 0 | 0 | 25 | |
Extra large eggs - Egg, 2 egg | 160 | 2 | 12 | 14 | 150 | 0 | |
Add Food | 486 | 49 | 26 | 20 | 372 | 27 | |
Dinner | |||||||
Old El Paso Tacos - Taco Shells, 2 shells | 130 | 17 | 6 | 2 | 110 | 0 | |
Shredded Cheddar, 0.25 Cup | 110 | 1 | 9 | 7 | 180 | 0 | |
Ground turkey, 3 oz | 126 | 0 | 7 | 17 | 49 | 0 | |
frontera taco sauce - taco sauce, 2 tbsp | 20 | 3 | 1 | 0 | 370 | 2 | |
Romaine lettuce - Chopped Romaine, 1 cup | 8 | 2 | 0 | 0 | 4 | 1 | |
Add Food | 394 | 23 | 23 | 26 | 713 | 3 | |
Snacks | |||||||
Add Food | |||||||
Totals | 1,365 | 129 | 68 | 63 | 2,740 | 38 | |
Your Daily Goal | 1,560 | 195 | 52 | 78 | 2,300 | 59 | |
Remaining | 195 | 66 | -16 | 15 | -440 | 21 |
Comments